Reksa Dana Saham (3/9/2015) | |||||
Reksa Dana | Nilai | Hasil Investasi | |||
Aktiva Bersih | 1 Hari | 30 Hari | 1 Tahun | Riil 1 Tahun | |
Aberdeen Indonesia Equity Fund | 1.645,62 | 0,71 | (7,37) | (15,90) | (17,56) |
Archipelago Equity Growth | 1.207,62 | 1,15 | (8,97) | (17,24) | (18,88) |
Ashmore Dana Ekuitas Nusantara | 1.122,41 | 0,57 | (6,08) | (12,46) | (14,20) |
Ashmore Dana Progresif Nusantara | 1.195,32 | 0,75 | (7,66) | (16,54) | (18,20) |
Ashmore Dana USD Equity Nusantara | 0,8146 | 0,42 | (10,95) | 0,00 | 0,00 |
AXA Maestrosaham | 1.022,19 | 0,86 | (6,83) | (12,29) | (15,73) |
Bahana Dana Prima | 12.364,70 | 0,88 | (8,17) | (18,37) | (20,79) |
Bahana Icon Syariah | 862,00 | 1,36 | (6,71) | 0,00 | 0,00 |
Batavia Dana Saham | 44.695,45 | 1,31 | (6,90) | (16,03) | (17,68) |
Batavia Dana Saham Optimal | 2.190,82 | 1,40 | (8,23) | (19,21) | (22,39) |
Batavia Dana Saham Syariah | 1.671,47 | 1,71 | (7,29) | (16,47) | (18,12) |
BNI-AM Dana Berkembang | 1.987,63 | 1,02 | (7,08) | (18,27) | (19,07) |
BNP Paribas Infrastruktur Plus | 2.398,79 | 1,30 | (9,60) | (23,56) | (25,99) |
BNP Paribas Astro | 0,7260 | 0,61 | (11,74) | (30,59) | (33,28) |
BNP Paribas Ekuitas | 15.488,96 | 0,77 | (6,41) | (14,54) | (17,86) |
BNP Paribas Inspira | 1.167,57 | 0,87 | (6,79) | (13,57) | (16,96) |
BNP Paribas Maxi Saham (4/9) | 1.508,41 | 0,77 | (6,42) | (16,36) | (18,83) |
BNP Paribas Pesona | 21.531,21 | 0,77 | (7,10) | (14,87) | (17,58) |
BNP Paribas Pesona Syariah | 2.076,27 | 1,25 | (8,31) | (20,41) | (22,76) |
BNP Paribas Solaris | 1.676,90 | 1,42 | (11,63) | (27,74) | (30,57) |
BNP Paribas Star | 1.218,64 | 0,64 | (5,82) | (14,46) | (18,61) |
CIMB-Principal Indo Domestic Equity Fund | 777,70 | 1,56 | (9,32) | (22,42) | (22,42) |
Cipta Syariah Equity | 1.890,45 | 1,41 | (7,57) | (13,10) | (15,66) |
Dana Ekuitas Andalan | 3.792,52 | 1,00 | (6,75) | (13,81) | (23,95) |
Dana Ekuitas Prima | 3.793,55 | 1,39 | (8,67) | (19,13) | (21,13) |
Dana Pratama Ekuitas | 7.566,09 | 1,35 | (9,23) | (14,44) | (15,72) |
Danareksa Mawar | 7.458,09 | 0,79 | (6,27) | (14,45) | (15,72) |
Danareksa Mawar Ekuitas Plus | 821,19 | 1,03 | (6,32) | 0,00 | 0,00 |
Danareksa Mawar Fokus10 | 1.228,07 | 1,38 | (8,23) | (22,04) | (24,38) |
Danareksa Mawar Komoditas 10 | 606,15 | 0,86 | (6,87) | (20,79) | (23,17) |
Danareksa Mawar Konsumer 10 | 1.449,17 | 0,83 | (5,82) | (9,99) | (12,69) |
Danareksa Mawar Rotasi Sektor Strategis | 1.037,59 | 1,17 | (6,97) | (14,43) | (16,12) |
Danareksa Syariah Saham | 867,23 | 1,63 | (6,95) | 0,00 | 0,00 |
First State Dividend Yield Fund | 3.702,52 | 1,09 | (5,90) | (13,27) | (16,67) |
First State Indoequity High Conviction Fund | 1.024,72 | 1,46 | (7,15) | (17,59) | (20,82) |
First State IndoEquity Peka Fund | 1.484,83 | 1,24 | (7,13) | (18,22) | (21,43) |
First State Indoequity Sectoral Fund | 4.589,49 | 0,94 | (7,39) | (18,24) | (21,45) |
First State Indoequity Value Select Fund | 1.272,33 | 1,94 | (8,54) | (24,15) | (27,13) |
First State Indoequty Opportunities Fund - USD | 0,7400 | 0,89 | (11,87) | (31,68) | (34,36) |
GAP Equity Focus Fund | 958,07 | 0,77 | (5,56) | 0,00 | 0,00 |
GAP Equity Fund | 1.141,19 | 0,79 | (7,21) | (15,58) | (18,06) |
GAP Value Fund | 975,37 | 1,05 | (7,97) | (22,01) | (24,30) |
HPAM Syariah Ekuitas (2/9) | 885,57 | 0,00 | (8,15) | (10,92) | (10,92) |
HPAM Ultima Ekuitas I (2/9) | 1.701,35 | 0,00 | (8,30) | (12,61) | (12,61) |
I AM Equity Fund | 876,95 | 1,19 | (6,90) | (23,34) | (24,48) |
Lautandhana Equity | 1.477,68 | 0,86 | (8,00) | (18,48) | (19,69) |
Lautandhana Equity Progresif | 933,94 | 1,59 | (8,48) | (8,87) | (10,23) |
Lautandhana Saham Syariah | 907,39 | 1,52 | (8,79) | (22,27) | (23,42) |
Mandiri Asa Sejahtera | 754,11 | 0,70 | (12,44) | (28,92) | (35,69) |
Mandiri Dynamic Equity | 868,61 | 1,12 | (11,89) | (27,17) | (28,62) |
Mandiri Investa Atraktif | 3.582,26 | 0,95 | (7,40) | (16,20) | (17,14) |
Mandiri Investa Atraktif Syariah | 1.103,85 | 1,64 | (7,74) | (18,60) | (20,41) |
Mandiri Investa Ekuitas Syariah | 1.013,52 | 1,83 | (8,73) | (19,13) | (20,73) |
Mandiri Investa Equity ASEAN 5 Plus | 1.068,74 | 1,02 | (5,90) | (12,05) | (13,79) |
Mandiri Investa Equity Dynamo Factor | 1.038,18 | 1,37 | (7,01) | (14,70) | (17,20) |
Mandiri Investa Equity Movement | 891,16 | 1,46 | (7,35) | (19,00) | (20,61) |
Mandiri Investa UGM | 2.056,98 | 1,11 | (6,34) | (13,57) | (15,49) |
Mandiri Saham Ataraktif | 1.095,23 | 0,95 | (6,99) | (14,87) | (16,55) |
Manulife Dana Saham | 9.764,86 | 0,92 | (8,31) | (19,07) | (22,25) |
Manulife Greater Indonesia Fund | 0,8591 | 0,85 | (13,15) | (30,85) | (33,56) |
Manulife Institutional Equity Fund | 996,40 | 0,98 | (9,07) | (19,07) | (22,24) |
Manulife Saham Andalan | 1.537,61 | 0,96 | (9,43) | (21,27) | (22,24) |
Manulife Saham SMC Plus | 707,30 | 0,93 | (12,17) | (27,84) | (30,67) |
Manulife Saham Strategi Unggulan | 817,38 | 1,15 | (9,69) | (23,70) | (27,40) |
Manulife Syariah Sektoral Amanah | 3.188,21 | 1,65 | (7,35) | (18,06) | (19,28) |
Maybank GMT Dana Ekuitas | 2.799,50 | 1,10 | (6,30) | (19,15) | (19,15) |
Mega Asset Maxima | 807,11 | 0,98 | (7,52) | (15,00) | (19,13) |
MNC Dana Ekuitas (2/9) | 3.253,62 | 0,00 | (7,47) | (9,23) | (9,23) |
MNC Dana Syariah Ekuitas (2/9) | 855,37 | 0,00 | (9,97) | (15,96) | (15,96) |
Nikko Indonesia Equity Fund | 1.129,25 | 0,86 | (5,05) | (9,93) | (13,46) |
OSK Prime Equity Fund | 1.055,02 | 1,00 | (6,56) | (11,87) | (15,32) |
OSO Syariah Equity Fund | 857,93 | 1,66 | (7,90) | (20,00) | (20,00) |
Panin Dana Maksima | 58.231,91 | 0,28 | (9,31) | (19,01) | (20,62) |
Panin Dana Prima | 2.654,39 | 0,35 | (9,11) | (22,97) | (26,67) |
Panin Dana Syariah Saham | 940,99 | 0,74 | (11,04) | (21,62) | (23,17) |
Panin Dana Teladan | 914,39 | 0,53 | (2,42) | 0,00 | 0,00 |
Panin Dana Ultima | 915,57 | 0,33 | (7,02) | (14,37) | (18,08) |
PNM Ekuitas Syariah | 1.308,86 | 1,78 | (6,74) | (22,58) | (22,58) |
PNM Saham Agresif | 709,23 | 2,37 | (7,53) | (22,66) | (26,04) |
Pratama Dana Investasi Saham (2/9) | 753,46 | 0,00 | (12,92) | (16,54) | (16,54) |
Pratama Dana Prima Saham (2/9) | 698,25 | 0,00 | (12,65) | 0,00 | 0,00 |
Pratama Saham | 4.879,07 | 1,65 | (10,93) | (18,00) | (19,62) |
Prospera Bijak | 653,06 | 1,08 | (5,44) | (14,63) | (17,98) |
Prospera Dana Berkembang | 939,39 | 0,72 | (6,31) | 0,00 | 0,00 |
RD AXA Citradinamis | 4.091,10 | 0,84 | (6,76) | (13,47) | (14,54) |
RD Avrist Equity - 'Amar Syariah | 819,15 | 1,44 | (9,79) | (28,22) | (29,64) |
RD Avrist Equity - Cross Sectoral | 658,23 | 1,27 | (9,60) | (25,34) | (26,81) |
RD CIMB-Principal Equity Aggressive | 2.607,99 | 1,50 | (9,00) | (21,34) | (23,09) |
RD CIMB-Principal Islamic Equity Growth SY | 1.356,73 | 1,72 | (8,50) | (20,97) | (20,97) |
RD Cipta Beta Equity | 843,32 | 0,84 | (6,21) | 0,00 | 0,00 |
RD Cipta GTWS Equity | 791,82 | 0,84 | (9,76) | 0,00 | 0,00 |
RD Cipta GTWS Equity | 953,26 | (0,00) | (8,18) | 0,00 | 0,00 |
RD Corfina Grow-2-Prosper Rotasi Strategis | 937,84 | 0,18 | (5,84) | (21,13) | (25,34) |
RD EMCO Growth Fund | 985,43 | 1,67 | (9,31) | (27,08) | (27,08) |
RD EMCO Mantap | 5.354,38 | 1,37 | (7,45) | (26,03) | (27,85) |
RD Grow-2-Prospera | 2.230,59 | 1,35 | (5,89) | (8,55) | (12,15) |
RD Mandiri Investa Ekuitas Dinamis | 977,47 | 1,11 | (12,84) | (31,97) | (33,32) |
RD Mega Asset Greater Infrastructure | 1.116,93 | 0,91 | (7,41) | (17,50) | (21,50) |
RD Mega Dana Capital Growth | 886,81 | 1,77 | (5,39) | (16,57) | (20,62) |
RD Millenium Berkembang | 854,24 | 0,55 | (0,17) | (12,06) | (12,06) |
RD Millenium Equity | 2.563,83 | 0,60 | (0,13) | (15,16) | (15,16) |
RD Narada Saham Indonesia | 991,36 | 0,84 | (6,91) | (14,91) | (17,41) |
RD Pratama Dana Maksimum Saham | 865,77 | 1,91 | (10,24) | 0,00 | 0,00 |
RD Pratama Equity | 1.848,70 | 1,69 | (10,38) | (13,91) | (15,19) |
RD Pratama Investa Mandiri Saham | 685,17 | 1,74 | (10,54) | 0,00 | 0,00 |
RD Premier Ekuitas Makro Plus | 957,93 | 0,77 | (6,13) | (13,33) | (15,04) |
RD Quant Investa Saham | 806,65 | 1,34 | (6,29) | 0,00 | 0,00 |
RD RHB OSK Alpha Sector Rotation | 1.345,99 | 0,98 | (6,50) | (11,63) | (15,09) |
Rd Saham Eastspring Investment Alpha Navigator | 1.134,46 | 0,89 | (8,97) | (16,51) | (18,56) |
RD Simas Saham Unggulan | 1.171,01 | 1,88 | (9,57) | (12,16) | (12,16) |
RD Sucorinvest Sharia Equity Fund | 802,75 | 2,02 | (10,98) | (30,08) | (32,14) |
Reksa Dana Lautandhana Equity Plus | 1.809,03 | 0,00 | 0,00 | 0,00 | 0,00 |
Reksa Dana Phillip Equity | 975,51 | (0,06) | 0,00 | 0,00 | 0,00 |
Reksa Dana Phillip Prime Equity | 760,15 | 0,20 | (5,87) | 0,00 | 0,00 |
Reksa Dana Pratama Dana Optimum Saham | 770,13 | 1,21 | (9,25) | 0,00 | 0,00 |
Reksa Dana Pratama Dana Ultima Saham | 775,73 | 1,65 | (11,07) | 0,00 | 0,00 |
Reksa Dana Simas Saham Bertumbuh | 987,83 | 0,85 | 0,00 | 0,00 | 0,00 |
Reksadana AAA Enhanced Strategy Fund | 978,99 | 0,77 | (6,48) | (20,76) | (23,11) |
Reksadana Bahana Primavera 99 | 886,14 | 1,03 | (7,55) | 0,00 | 0,00 |
Reksadana Bahana Trailblazer Fund | 803,46 | 1,23 | (10,50) | (21,61) | (24,31) |
Reksadana CIMB Principal Smart Equity Fund | 849,05 | 0,62 | (6,58) | 0,00 | 0,00 |
Reksadana Eastspring Investments Value Discovery | 945,75 | 0,84 | (9,94) | (16,94) | (20,97) |
Reksadana Pratama Syariah | 822,98 | 2,20 | (12,12) | 0,00 | 0,00 |
Reksadana Prospera BUMN Growth Fund | 852,59 | 1,22 | (5,91) | 0,00 | 0,00 |
Rencana Cerdas | 11.261,24 | 0,90 | (7,07) | (13,45) | (15,99) |
Sam Indonesian Equty Fund | 1.586,76 | 1,30 | (11,08) | (26,31) | (27,04) |
Sam Sharia Equity Fund | 1.005,07 | 1,96 | (13,42) | (26,44) | (26,44) |
Schroder 90 Plus Equity Fund | 1.623,61 | 1,16 | (5,84) | (10,14) | (10,14) |
Schroder Dana Istimewa | 5.891,94 | 1,37 | (6,60) | (10,81) | (11,26) |
Schroder Dana Prestasi | 29.232,43 | 1,26 | (5,76) | (8,41) | (10,44) |
Schroder Dana Prestasi Dinamis | 1.220,12 | 0,93 | (6,90) | (13,89) | (13,89) |
Schroder Dana Prestasi Plus | 24.457,99 | 1,10 | (5,18) | (8,00) | (10,25) |
Schroder Indo Equity Fund | 1.853,92 | 1,34 | (5,94) | (12,05) | (20,43) |
Semesta Dana Saham | 940,62 | 1,19 | (5,59) | (13,67) | (15,38) |
Simas Danamas Saham | 1.428,89 | 1,45 | (10,07) | (17,24) | (17,24) |
Sucorinvest Equity Fund | 974,73 | 0,65 | (7,19) | (16,92) | (18,55) |
Sucorinvest Syariah Saham Dinamis (2/9) | 998,70 | 0,00 | (0,13) | 0,00 | 0,00 |
Syailendra Equity Opportunity Fund | 2.836,80 | 0,89 | (9,15) | (19,60) | (21,99) |
TRAM ASA Equity | 988,58 | 0,92 | (8,28) | (12,54) | (14,29) |
TRAM Consumption Plus | 1.283,75 | 1,19 | (6,46) | (12,10) | (15,54) |
TRAM Infrastructure Plus | 1.109,81 | 1,19 | (8,01) | (11,46) | (14,93) |
TRIM Kapital | 7.891,24 | 0,97 | (7,88) | (11,39) | (14,44) |
TRIM Kapital Plus | 2.715,03 | 0,96 | (10,14) | (17,42) | (20,26) |
TRIM Syariah Saham | 1.417,87 | 1,41 | (7,45) | (15,86) | (15,86) |
Hasil Investasi Reksa Dana Saham (3/9)
Kamis, 3 September 2015 22:17 WIB

Pialang saham F. Hill Creekmore, saat melihat pergerakan pasar saham di monitor di Bursa Efek New York, 24 Agustus 2015. Bursa saham Wall Street di New York anjlok selama lima hari berturut-turut menyusul turunnya pasar saham di Eropa dan Asia. AP/Richard Drew
TEMPO.CO, Jakarta -