Saham-saham Pencetak Laba  

Reporter

Jumat, 28 Februari 2014 17:28 WIB

Suasana perdagangan saham di Bursa Efek Jakarta. Tempo/Panca Syurkani

TEMPO.CO, Jakarta -







































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Saham BEI 28/2/2014
Kode EmitenHarga(+/-)(%)Volume
SKBMSekar Bumi Tbk.600 100 20,00 31.100
AHAPAsuransi Harta Aman Pratama Tbk.195 22 12,72 63.300
CSAPCatur Sentosa Adiprana Tbk.228 21 10,14 4.216.100
MYTXApac Citra Centertex Tbk219 19 9,50 8.600
ATPKATPK Resources Tbk.275 20 7,84 57.800
PTSNSat Nusapersada Tbk83 6 7,79 31.400
RBMSRistia Bintang Mahkotasejati Tbk.95 6 6,74 100
MPPAMatahari Putra Prima Tbk.2.165 135 6,65 53.516.900
SIMPSalim Ivomas Pratama Tbk.815 50 6,54 43.575.800
EXCLXL Axiata Tbk.4.650 280 6,41 8.311.300
IMJSIndomobil Multi Jasa Tbk.670 40 6,35 2.075.100
NAGABank Mitraniaga Tbk.160 9 5,96 6.000
DOIDDelta Dunia Makmur Tbk.108 6 5,88 61.875.000
WIIMWismilak Inti Makmur Tbk.830 45 5,73 4.686.300
CMPPCentris Multipersada Pratama Tbk.560 30 5,66 100
ESSASurya Esa Perkasa Tbk.1.690 90 5,63 5.700
IIKPInti Agri Resources Tbk2.100 110 5,53 2.500
PNBSBank Panin Syariah Tbk.116 6 5,45 21.180.000
MYRXPSaham Seri B Hanson International Tbk.79 4 5,33 6.151.700
FORUFortune Indonesia Tbk265 13 5,16 890.000
OKASAncora Indonesia Resources Tbk.143 7 5,15 1.900
BISIBISI International Tbk.650 30 4,84 6.717.000
ADROAdaro Energy Tbk.995 45 4,74 58.093.200
MYRXHanson International Tbk.600 25 4,35 63.582.500
BTONBetonjaya Manunggal Tbk.605 25 4,31 300
GJTLGajah Tunggal Tbk.2.190 90 4,29 1.394.700
KBLIKMI Wire & Cable Tbk.150 6 4,17 5.384.100
SCMASurya Citra Media Tbk.2.805 105 3,89 13.143.800
SMGRSemen Indonesia (Persero) Tbk.15.000 550 3,81 10.173.400
ASIIAstra International Tbk.6.950 250 3,73 95.332.900
BACABank Capital Indonesia Tbk.84 3 3,70 270.300
BAYUBayu Buana Tbk430 15 3,61 100
SMSMSelamat Sempurna Tbk.3.590 125 3,61 32.600
KLBFKalbe Farma Tbk.1.450 50 3,57 55.523.000
SDRABank Himpunan Saudara 1906 Tbk.890 30 3,49 196.300
POLYAsia Pacific Fibers Tbk92 3 3,37 899.300
INTPIndocement Tunggal Prakasa Tbk.22.450 725 3,34 4.409.200
AISATiga Pilar Sejahtera Food Tbk.1.900 60 3,26 2.412.300
NISPBank OCBC NISP Tbk.1.300 40 3,17 161.100
BHITMNC Investama Tbk.325 10 3,17 12.082.300
LAMILamicitra Nusantara Tbk.200 6 3,09 100
ARNAArwana Citramulia Tbk.850 25 3,03 3.462.700
SGROSampoerna Agro Tbk.1.875 55 3,02 1.324.900
JSMRJasa Marga (Persero) Tbk.5.375 150 2,87 8.383.100
SCCOSupreme Cable Manufacturing & Commerce4.500 125 2,86 27.500
BUMIBumi Resources Tbk.325 9 2,85 43.006.300
KOBXKobexindo Tractors Tbk.262 7 2,75 16.200
MNCNMedia Nusantara Citra Tbk.2.535 65 2,63 15.224.600
SSMSSawit Sumbermas Sarana Tbk.995 25 2,58 225.347.700
SMCBHolcim Indonesia Tbk.2.455 60 2,51 4.140.900
TBIGTower Bersama Infrastructure Tbk.6.250 150 2,46 6.116.600
PTBATambang Batubara Bukit Asam (Persero)9.575 225 2,41 4.422.700
ELSAElnusa Tbk.434 10 2,36 21.457.100
WEHAPanorama Transportasi Tbk267 6 2,30 6.193.000
BIPPBhuwanatala Indah Permai Tbk.89 2 2,30 1.498.500
UNTRUnited Tractors Tbk.18.975 425 2,29 7.004.400
BRMSBumi Resources Minerals Tbk.232 5 2,20 14.600.800
SMBRSemen Baturaja (Persero) Tbk.373 8 2,19 16.265.800
DYANDyandra Media International Tbk.235 5 2,17 1.563.900
RALSRamayana Lestari Sentosa Tbk.1.430 30 2,14 7.879.000
INDFIndofood Sukses Makmur Tbk.7.175 150 2,14 34.222.800
MIDIMidi Utama Indonesia Tbk.510 10 2,00 1.100
METANusantara Infrastructure Tbk.255 5 2,00 115.314.900
VRNAVerena Multi Finance Tbk.102 2 2,00 10.400
LMASLimas Centric Indonesia Tbk51 1 2,00 100
UNVRUnilever Indonesia Tbk.28.575 550 1,96 2.642.600
COWLCowell Development Tbk.520 10 1,96 35.610.300
INDSIndospring Tbk.2.700 50 1,89 340.600
PWONPakuwon Jati Tbk.330 6 1,85 93.667.600
MAINMalindo Feedmill Tbk.3.600 65 1,84 3.471.100
EMDEMegapolitan Developments Tbk.112 2 1,82 4.300
AGROBank Rakyat Indonesia Agroniaga Tbk.115 2 1,77 1.883.300
GRENEvergreen Invesco Tbk.115 2 1,77 163.600
TLKMTelekomunikasi Indonesia (Persero)2.325 40 1,75 77.853.600
MAYABank Mayapada Internasional Tbk.1.780 30 1,71 887.300
LEADLogindo Samudramakmur Tbk.3.090 50 1,64 159.700
BMTRGlobal Mediacom Tbk.2.185 35 1,63 9.565.200
CASSCardig Aero Services Tbk.950 15 1,60 434.800
MEDCMedco Energi International Tbk2.540 40 1,60 1.838.000
ICBPIndofood CBP Sukses Makmur Tbk.11.175 175 1,59 2.891.000
VIVAVisi Media Asia Tbk.321 5 1,58 13.916.100
ITMGIndo Tambangraya Megah Tbk.26.000 400 1,56 1.953.700
ISATIndosat Tbk.4.015 60 1,52 408.700
GAMAGading Development Tbk.68 1 1,49 79.958.000
SMARSmart Tbk.7.000 100 1,45 1.000
FRENSmartfren Telecom Tbk.71 1 1,43 21.290.900
INAIIndal Aluminium Industry Tbk.294 4 1,38 100
TRIMTrimegah Securities Tbk.74 1 1,37 1.192.100
ASMIAsuransi Mitra Maparya Tbk.449 6 1,35 8.267.900
BSDEBumi Serpong Damai Tbk.1.535 20 1,32 16.015.900
MPMXMitra Pinasthika Mustika Tbk.1.170 15 1,30 1.891.300
TMPISigmagold Inti Perkasa Tbk.469 6 1,30 84.062.800
AALIAstra Agro Lestari Tbk.25.500 325 1,29 3.624.900
PANRPanorama Sentrawisata Tbk.472 6 1,29 4.215.200
TALFTunas Alfin Tbk.400 5 1,27 100.000
DGIKNusa Konstruksi Enjiniring Tbk.162 2 1,25 919.900
APIIArita Prima Indonesia Tbk.244 3 1,24 13.100
KRASKrakatau Steel (Persero) Tbk.490 6 1,24 1.476.900
SRILSri Rejeki Isman Tbk.257 3 1,18 49.639.500
FMIIFortune Mate Indonesia Tbk430 5 1,18 1.030.000
BRAUBerau Coal Energy Tbk.177 2 1,14 6.051.300
BMRIBank Mandiri (Persero) Tbk.9.100 100 1,11 32.692.500
GDSTGunawan Dianjaya Steel Tbk.91 1 1,11 8.600
AMFGAsahimas Flat Glass Tbk.7.000 75 1,08 1.500
KRENKresna Graha Sekurindo Tbk.380 4 1,06 4.742.400
HRUMHarum Energy Tbk.2.400 25 1,05 6.146.400
SDPCMillennium Pharmacon International96 1 1,05 16.600
HEXAHexindo Adiperkasa Tbk.3.890 40 1,04 49.100
IPOLIndopoly Swakarsa Industry Tbk.100 1 1,01 428.100
BBNIBank Negara Indonesia (Persero) Tbk.4.550 45 1,00 39.830.300
BNIIBank Internasional Indonesia Tbk.306 3 0,99 1.422.600
BIPIBenakat Integra Tbk.105 1 0,96 8.528.000
MBSSMitrabahtera Segara Sejati Tbk.1.055 10 0,96 17.500
GZCOGozco Plantations Tbk.109 1 0,93 4.617.600
TSPCTempo Scan Pacific Tbk.3.340 30 0,91 2.820.100
DARTDuta Anggada Realty Tbk.580 5 0,87 153.500
IKAIIntikeramik Alamasri Industri Tbk.117 1 0,86 14.200
TRAMTrada Maritime Tbk.1.760 15 0,86 164.566.600
DILDIntiland Development Tbk.355 3 0,85 9.580.800
CPINCharoen Pokphand Indonesia Tbk4.235 35 0,83 9.806.500
BBRIBank Rakyat Indonesia (Persero) Tbk.9.275 75 0,82 28.659.900
NOBUBank Nationalnobu Tbk.625 5 0,81 17.236.900
YPASYanaprima Hastapersada Tbk640 5 0,79 17.500
CPGTCipaganti Citra Graha Tbk.258 2 0,78 423.200
BABPBank ICB Bumiputera Tbk.133 1 0,76 5.105.300
BWPTBW Plantation Tbk.1.365 10 0,74 28.283.500
MAPIMitra Adiperkasa Tbk.6.900 50 0,73 2.116.700
LPPFMatahari Department Store Tbk.14.000 100 0,72 7.100.900
PLASPolaris Investama Tbk1.400 10 0,72 7.789.100
HOMEHotel Mandarine Regency Tbk.423 3 0,71 977.500
LTLSLautan Luas Tbk.735 5 0,68 351.500
TELETiphone Mobile Indonesia Tbk.735 5 0,68 6.309.300
ULTJUltra Jaya Milk Industry & Trading4.495 30 0,67 291.300
ASSAAdi Sarana Armada Tbk.300 2 0,67 220.500
NRCANusa Raya Cipta Tbk.755 5 0,67 1.433.200
IGARChampion Pacific Indonesia Tbk.304 2 0,66 29.300
TOTLTotal Bangun Persada Tbk.765 5 0,66 8.722.300
NIPSNipress Tbk.310 2 0,65 3.915.000
KBLMKabelindo Murni Tbk.157 1 0,64 201.300
HOTLSaraswati Griya Lestari Tbk.162 1 0,62 947.300
PNBNBank Pan Indonesia Tbk820 5 0,61 17.147.400
BRPTBarito Pacific Tbk.357 2 0,56 7.700
BNGABank CIMB Niaga Tbk.935 5 0,54 328.100
CTRSCiputra Surya Tbk.2.010 10 0,50 2.685.400
SMRASummarecon Agung Tbk.1.005 5 0,50 27.673.100
DVLADarya-Varia Laboratoria Tbk.2.080 10 0,48 32.800
IMASIndomobil Sukses Internasional Tbk.5.225 25 0,48 376.800
KIJAKawasan Industri Jababeka Tbk.221 1 0,45 12.623.600
GEMAGema Grahasarana Tbk.451 2 0,45 23.000
SUGISugih Energy Tbk.460 2 0,44 99.337.600
TKGAPermata Prima Sakti Tbk.2.335 10 0,43 311.100
MRATMustika Ratu Tbk.470 2 0,43 13.900
BAJASaranacentral Bajatama Tbk.1.230 5 0,41 5.759.400
INTAIntraco Penta Tbk.250 1 0,40 80.700
BNLIBank Permata Tbk.1.265 5 0,40 52.500
PNLFPanin Financial Tbk.268 1 0,37 32.928.600
INKPIndah Kiat Pulp & Paper Tbk.1.370 5 0,37 3.204.100
ERAAErajaya Swasembada Tbk.1.440 5 0,35 8.097.300
PSABJ Resources Asia Pasifik Tbk.2.985 10 0,34 561.100
ECIIElectronic City Indonesia Tbk.2.990 10 0,34 44.400
TINSTimah (Persero) Tbk.1.615 5 0,31 18.357.800
CFINClipan Finance Indonesia Tbk.416 1 0,24 31.600
INCOVale Indonesia Tbk.2.390 5 0,21 9.306.400
BTPNBank Tabungan Pensiunan Nasional Tbk.4.225 5 0,12 206.300

Berita terkait

BEI Targetkan Ada 64 Ribu Investor Baru Pasar Modal di Solo Raya Tahun Ini

16 hari lalu

BEI Targetkan Ada 64 Ribu Investor Baru Pasar Modal di Solo Raya Tahun Ini

BEI menargetkan tahun ini bakal ada sebanyak 64.483 investor baru di pasar modal di Solo Raya.

Baca Selengkapnya

Ihwal Korupsi di Wilayah IUP-nya Terbongkar, Begini Penjelasan Lengkap PT Timah ke BEI

22 hari lalu

Ihwal Korupsi di Wilayah IUP-nya Terbongkar, Begini Penjelasan Lengkap PT Timah ke BEI

PT Timah buka suara usai Kejaksaan Agung menetapkan 16 nama tersangka dalam kasus tindak pidana korupsi tata niaga timah di wilayah IUP-nya.

Baca Selengkapnya

Senin Depan, BEI Terapkan Full Call Auction di Papan Pemantauan Khusus

37 hari lalu

Senin Depan, BEI Terapkan Full Call Auction di Papan Pemantauan Khusus

BEI akan menerapkan mekanisme perdagangan lelang berkala secara penuh atau full call auction di Papan Pemantauan Khusus pada Senin pekan depan.

Baca Selengkapnya

Dirut MAP Boga Adiperkasa Pengelola Starbucks Indonesia Resmi Mengundurkan Diri

54 hari lalu

Dirut MAP Boga Adiperkasa Pengelola Starbucks Indonesia Resmi Mengundurkan Diri

PT MAP Boga Adiperkasa Tbk (MAPB) mengumumkan pengunduran diri Direktur Utama, Anthony Cottan. MAPB merupakan pengelola Starbucks di Indonesia.

Baca Selengkapnya

Saham Antam Jadi Bagian Indeks Terkemuka di BEI

19 Februari 2024

Saham Antam Jadi Bagian Indeks Terkemuka di BEI

Penetapan kembali saham Antam pada Indeks LQ45, Indeks IDX30 dan Indeks IDX80 di IDX mencerminkan apresiasi positif para pemegang saham.

Baca Selengkapnya

United E-Motor Berharap Dapat Rp 400 M Usai Melantai di BEI

13 Februari 2024

United E-Motor Berharap Dapat Rp 400 M Usai Melantai di BEI

Pemegang merek United E-Motor, PT Terang Dunia Internusa Tbk resmi tercatat di Bursa Efek Indonesia, dan menargetkan dana Rp 400 miliar.

Baca Selengkapnya

BEI Tetapkan 3 Hari Libur Perdagangan Bursa Selama Februari, Kapan Saja?

6 Februari 2024

BEI Tetapkan 3 Hari Libur Perdagangan Bursa Selama Februari, Kapan Saja?

BEI juga menetapkan pada 8 dan 9 Februari sebagai hari libur bursa.

Baca Selengkapnya

Erick Thohir Rombak Pimpinan Hutama Karya, Tunjuk Eks Panglima TNI Yudo Margono Jadi Komisaris Utama

2 Februari 2024

Erick Thohir Rombak Pimpinan Hutama Karya, Tunjuk Eks Panglima TNI Yudo Margono Jadi Komisaris Utama

Menteri Badan Usaha Milik Negara (BUMN) Erick Thohir merombak jajaran pimpinan PT Hutama Karya (Persero). Berdasarkan Keterbukaan Informasi Bursa Efek Indonesia (BEI),

Baca Selengkapnya

Mahkamah Agung Tolak Kasasi Greylag Entities, Begini Respons Garuda Indonesia

1 Februari 2024

Mahkamah Agung Tolak Kasasi Greylag Entities, Begini Respons Garuda Indonesia

Mahkamah Agung menolak permohonan kasasi Greylag Entities terhadap putusan permohonan pembatalan perdamaian yang sebelumnya memenangkan Garuda Indonesia.

Baca Selengkapnya

Ini Rekomendasi Investasi untuk Pemula di Tahun 2024

30 Januari 2024

Ini Rekomendasi Investasi untuk Pemula di Tahun 2024

Awal tahun merupakan waktu tepat untuk melakukan investasi. Ini rekomendasi investasi untuk pemula di tahun 2024 yang bisa dipilih.

Baca Selengkapnya