Saham-saham Pencetak Laba  

Reporter

Rabu, 12 Februari 2014 17:38 WIB

TEMPO/Aditia Noviansyah

TEMPO.CO, Jakarta -














































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































































Saham BEI 12/2/2014
Kode EmitenHarga(+/-)(%)Volume
PSABJ Resources Asia Pasifik Tbk.3.200 550 20,75 517.400
GTBOGarda Tujuh Buana Tbk1.055 175 19,89 5.624.900
ALMIAlumindo Light Metal Industry Tbk.320 40 14,29 2.300
INAIIndal Aluminium Industry Tbk.320 40 14,29 23.700
WOMFWahana Ottomitra Multiartha Tbk.270 30 12,50 15.600
PJAAPembangunan Jaya Ancol Tbk.1.150 115 11,11 256.800
SDPCMillennium Pharmacon International112 11 10,89 38.900
JKSWJakarta Kyoei Steel Works Tbk.88 8 10,00 600
ISSPSteel Pipe Industry of Indonesia Tbk.158 13 8,97 25.724.900
LPPFMatahari Department Store Tbk.12.975 950 7,90 4.451.800
ASBIAsuransi Bintang Tbk.550 40 7,84 2.900
AKPIArgha Karya Prima Industry Tbk.750 50 7,14 300
GRENEvergreen Invesco Tbk.117 7 6,36 3.100
KBLIKMI Wire & Cable Tbk.133 7 5,56 1.795.800
BAJASaranacentral Bajatama Tbk.1.215 60 5,19 6.385.800
INDXTanah Laut Tbk164 8 5,13 442.800
AIMSAkbar Indo Makmur Stimec Tbk735 35 5,00 13.200
GZCOGozco Plantations Tbk.105 5 5,00 10.801.100
PUDPPudjiadi Prestige Tbk.478 22 4,82 8.100
CSAPCatur Sentosa Adiprana Tbk.199 9 4,74 4.469.900
BKSWBank QNB Kesawan Tbk.429 19 4,63 18.200
INVSInovisi Infracom Tbk.1.240 50 4,20 7.155.900
BUDIBudi Starch & Sweetener Tbk.104 4 4,00 95.600
MRATMustika Ratu Tbk.469 18 3,99 10.500
MAGPMulti Agro Gemilang Plantation Tbk.106 4 3,92 926.500
TRILTriwira Insanlestari Tbk.80 3 3,90 3.345.100
ADMGPolychem Indonesia Tbk218 8 3,81 4.633.600
BJBRBank Pembangunan Daerah Jawa Barat dan960 35 3,78 24.820.000
RALSRamayana Lestari Sentosa Tbk.1.395 50 3,72 4.217.100
ACSTAcset Indonusa Tbk.2.100 75 3,70 469.000
CASSCardig Aero Services Tbk.850 30 3,66 113.100
BWPTBW Plantation Tbk.1.325 45 3,52 54.077.700
MAINMalindo Feedmill Tbk.3.370 110 3,37 3.976.600
VIVAVisi Media Asia Tbk.315 10 3,28 59.925.900
ACESAce Hardware Indonesia Tbk.810 25 3,18 21.496.500
IMJSIndomobil Multi Jasa Tbk.660 20 3,13 2.489.100
INKPIndah Kiat Pulp & Paper Tbk.1.360 40 3,03 5.565.500
BKSLSentul City Tbk.172 5 2,99 287.802.700
PRASPrima Alloy Steel Universal Tbk.177 5 2,91 35.800
SCMASurya Citra Media Tbk.2.485 70 2,90 10.339.400
NRCANusa Raya Cipta Tbk.715 20 2,88 2.079.800
GDYRGoodyear Indonesia Tbk.18.000 500 2,86 2.200
MYORMayora Indah Tbk.27.500 750 2,80 70.600
BESTBekasi Fajar Industrial Estate Tbk.550 15 2,80 39.541.900
LSIPPP London Sumatra Indonesia Tbk.1.835 50 2,80 70.774.000
SIMPSalim Ivomas Pratama Tbk.735 20 2,80 52.883.000
MPPAMatahari Putra Prima Tbk.2.125 55 2,66 99.917.300
MYRXHanson International Tbk.580 15 2,65 68.647.200
HOTLSaraswati Griya Lestari Tbk.164 4 2,50 5.597.900
SMDRSamudera Indonesia Tbk.2.900 70 2,47 300
ARNAArwana Citramulia Tbk.860 20 2,38 8.909.700
MDRNModern Internasional Tbk.670 15 2,29 1.134.200
ETWAEterindo Wahanatama Tbk313 7 2,29 5.400
APIIArita Prima Indonesia Tbk.230 5 2,22 11.000
POLYAsia Pacific Fibers Tbk93 2 2,20 790.900
APLNAgung Podomoro Land Tbk.233 5 2,19 49.107.400
SRAJSejahteraraya Anugrahjaya Tbk.235 5 2,17 100
KIASKeramika Indonesia Assosiasi Tbk.145 3 2,11 116.600
PNBNBank Pan Indonesia Tbk730 15 2,10 14.824.200
CTRSCiputra Surya Tbk.2.000 40 2,04 2.295.200
BJTMBank Pembangunan Daerah Jawa Timur458 9 2,00 32.057.300
TAXIExpress Transindo Utama Tbk.1.785 35 2,00 10.280.500
GAMAGading Development Tbk.51 1 2,00 8.413.700
BBTNBank Tabungan Negara (Persero) Tbk.1.030 20 1,98 102.081.200
DSFIDharma Samudera Fishing Industries52 1 1,96 347.300
MLPLMultipolar Tbk.423 8 1,93 10.148.400
ATPKATPK Resources Tbk.265 5 1,92 900.200
MTFNCapitalinc Investment Tbk.106 2 1,92 5.150.600
FRENSmartfren Telecom Tbk.53 1 1,92 3.293.500
FASTFast Food Indonesia Tbk.2.470 45 1,86 100
NISPBank OCBC NISP Tbk.1.170 20 1,74 2.000
JIHDJakarta International Hotels &1.485 25 1,71 183.400
NOBUBank Nationalnobu Tbk.600 10 1,69 15.220.200
APLIAsiaplast Industries Tbk.60 1 1,69 458.900
BMTRGlobal Mediacom Tbk.1.830 30 1,67 1.938.200
RAJARukun Raharja Tbk.610 10 1,67 80.500
SQMIRenuka Coalindo Tbk.610 10 1,67 2.700
TBIGTower Bersama Infrastructure Tbk.6.200 100 1,64 1.181.100
AALIAstra Agro Lestari Tbk.23.500 375 1,62 1.256.300
SMCBHolcim Indonesia Tbk.2.225 35 1,60 7.443.300
INTPIndocement Tunggal Prakasa Tbk.22.400 350 1,59 3.604.600
CANICapitol Nusantara Indonesia Tbk.257 4 1,58 716.200
WEHAPanorama Transportasi Tbk257 4 1,58 4.756.900
PBRXPan Brothers Tbk.389 6 1,57 6.306.100
CENTCentrin Online Tbk.199 3 1,53 641.000
BINABank Ina Perdana Tbk.267 4 1,52 15.700
TSPCTempo Scan Pacific Tbk.3.055 45 1,50 2.431.800
BBCABank Central Asia Tbk.10.300 150 1,48 22.502.100
MCORBank Windu Kentjana International Tbk.138 2 1,47 557.200
UNVRUnilever Indonesia Tbk.28.000 400 1,45 751.200
INDFIndofood Sukses Makmur Tbk.7.000 100 1,45 7.176.500
JSMRJasa Marga (Persero) Tbk.5.450 75 1,40 8.931.000
SULISLJ Global Tbk.73 1 1,39 385.400
TRSTTrias Sentosa Tbk.294 4 1,38 1.176.300
LCGPEureka Prima Jakarta Tbk.375 5 1,35 65.696.300
CTRPCiputra Property Tbk.760 10 1,33 14.767.400
BNBABank Bumi Arta Tbk.153 2 1,32 130.000
BBMDBank Mestika Dharma Tbk.1.610 20 1,26 6.008.000
MPMXMitra Pinasthika Mustika Tbk.1.220 15 1,24 1.926.700
ADESAkasha Wira International Tbk.2.035 25 1,24 184.100
MDLNModernland Realty Ltd. Tbk410 5 1,23 13.078.100
BACABank Capital Indonesia Tbk.82 1 1,23 437.800
GJTLGajah Tunggal Tbk.2.205 25 1,15 5.735.700
ASIIAstra International Tbk.6.650 75 1,14 38.309.400
DLTADelta Djakarta Tbk.359.000 4.000 1,13 300
SRILSri Rejeki Isman Tbk.270 3 1,12 45.971.500
TBLATunas Baru Lampung Tbk.477 5 1,06 105.400
MSKYMNC Sky Vision Tbk.1.950 20 1,04 56.800
CPINCharoen Pokphand Indonesia Tbk3.935 40 1,03 6.228.400
SILOSiloam International Hospitals Tbk.9.900 100 1,02 14.574.900
MLIAMulia Industrindo Tbk510 5 0,99 500
HEXAHexindo Adiperkasa Tbk.3.585 35 0,99 289.800
TKIMPabrik Kertas Tjiwi Kimia Tbk.1.595 15 0,95 100.200
PWONPakuwon Jati Tbk.330 3 0,92 39.766.300
BIPIBenakat Integra Tbk.111 1 0,91 6.924.900
MASAMultistrada Arah Sarana Tbk.341 3 0,89 1.600
BRMSBumi Resources Minerals Tbk.230 2 0,88 40.888.700
TKGAPermata Prima Sakti Tbk.2.305 20 0,88 129.400
KPIGMNC Land Tbk.1.160 10 0,87 554.000
BBKPBank Bukopin Tbk.585 5 0,86 9.154.400
KKGIResource Alam Indonesia Tbk.1.770 15 0,85 131.000
BUVABukit Uluwatu Villa Tbk.605 5 0,83 47.300
SGROSampoerna Agro Tbk.1.850 15 0,82 298.800
YPASYanaprima Hastapersada Tbk635 5 0,79 8.900
PTPPPP (Persero) Tbk.1.355 10 0,74 12.379.600
SMSMSelamat Sempurna Tbk.3.400 25 0,74 29.600
CFINClipan Finance Indonesia Tbk.410 3 0,74 1.061.100
PTROPetrosea Tbk.1.375 10 0,73 530.300
KLBFKalbe Farma Tbk.1.410 10 0,71 52.326.900
TOTLTotal Bangun Persada Tbk.710 5 0,71 4.232.600
BBNIBank Negara Indonesia (Persero) Tbk.4.310 30 0,70 23.430.000
TELETiphone Mobile Indonesia Tbk.730 5 0,69 4.500.700
AMRTSumber Alfaria Trijaya Tbk.438 3 0,69 52.400
TMPIAGIS Tbk450 3 0,67 100.601.800
ASSAAdi Sarana Armada Tbk.300 2 0,67 1.161.600
BHITMNC Investama Tbk.300 2 0,67 5.439.200
PYFAPyridam Farma Tbk150 1 0,67 5.200
TMPOTempo Intimedia Tbk.151 1 0,67 100
TLKMTelekomunikasi Indonesia (Persero)2.290 15 0,66 132.252.200
MNCNMedia Nusantara Citra Tbk.2.300 15 0,66 8.577.300
ARIIAtlas Resources Tbk.770 5 0,65 4.204.200
SSIASurya Semesta Internusa Tbk.800 5 0,63 28.198.000
NIKLPelat Timah Nusantara Tbk.162 1 0,62 33.800
BCIPBumi Citra Permai Tbk.497 3 0,61 485.600
CMNPCitra Marga Nusaphala Persada Tbk.3.330 20 0,60 406.100
AHAPAsuransi Harta Aman Pratama Tbk.172 1 0,58 11.800
SDMUSidomulyo Selaras Tbk.351 2 0,57 127.000
ARTIRatu Prabu Energi Tbk176 1 0,57 14.300
SSMSSawit Sumbermas Sarana Tbk.905 5 0,56 68.021.100
BNGABank CIMB Niaga Tbk.910 5 0,55 336.100
BDMNBank Danamon Indonesia Tbk.4.625 25 0,54 3.760.900
LMPILanggeng Makmur Industri Tbk.199 1 0,51 80.600
SPMASuparma Tbk.204 1 0,49 15.500
PANRPanorama Sentrawisata Tbk.448 2 0,45 5.176.000
KRASKrakatau Steel (Persero) Tbk.479 2 0,42 1.957.100
BNLIBank Permata Tbk.1.250 5 0,40 24.100
INTAIntraco Penta Tbk.253 1 0,40 26.600
CPGTCipaganti Citra Graha Tbk.267 1 0,38 506.000
PLASPolaris Investama Tbk1.375 5 0,36 3.656.900
LEADLogindo Samudramakmur Tbk.2.845 10 0,35 326.500
JPFAJapfa Comfeed Indonesia Tbk.1.475 5 0,34 2.433.400
UNITNusantara Inti Corpora Tbk295 1 0,34 400
JTPEJasuindo Tiga Perkasa Tbk.319 1 0,31 2.898.300
ESSASurya Esa Perkasa Tbk.1.675 5 0,30 2.000
BMRIBank Mandiri (Persero) Tbk.8.975 25 0,28 32.957.900
UNTRUnited Tractors Tbk.18.500 50 0,27 2.644.000
KRENKresna Graha Sekurindo Tbk.372 1 0,27 3.656.300
MICEMulti Indocitra Tbk.398 1 0,25 252.000
TALFTunas Alfin Tbk.401 1 0,25 67.800
DARTDuta Anggada Realty Tbk.475 1 0,21 300
GIAAGaruda Indonesia (Persero) Tbk.482 1 0,21 15.252.700
COWLCowell Development Tbk.483 1 0,21 19.853.000
TIFATifa Finance Tbk.489 1 0,20 58.917.700
TPIAChandra Asri Petrochemical Tbk.2.505 5 0,20 20.200
APEXApexindo Pratama Duta Tbk.2.590 5 0,19 34.200
SAMESarana Meditama Metropolitan Tbk.2.685 5 0,19 3.523.100
ITMGIndo Tambangraya Megah Tbk.27.300 50 0,18 601.300
EXCLXL Axiata Tbk.4.490 5 0,11 2.795.600
PGASPerusahaan Gas Negara (Persero) Tbk.4.805 5 0,10 11.711.500

Berita terkait

BEI Targetkan Ada 64 Ribu Investor Baru Pasar Modal di Solo Raya Tahun Ini

25 hari lalu

BEI Targetkan Ada 64 Ribu Investor Baru Pasar Modal di Solo Raya Tahun Ini

BEI menargetkan tahun ini bakal ada sebanyak 64.483 investor baru di pasar modal di Solo Raya.

Baca Selengkapnya

Ihwal Korupsi di Wilayah IUP-nya Terbongkar, Begini Penjelasan Lengkap PT Timah ke BEI

32 hari lalu

Ihwal Korupsi di Wilayah IUP-nya Terbongkar, Begini Penjelasan Lengkap PT Timah ke BEI

PT Timah buka suara usai Kejaksaan Agung menetapkan 16 nama tersangka dalam kasus tindak pidana korupsi tata niaga timah di wilayah IUP-nya.

Baca Selengkapnya

Senin Depan, BEI Terapkan Full Call Auction di Papan Pemantauan Khusus

46 hari lalu

Senin Depan, BEI Terapkan Full Call Auction di Papan Pemantauan Khusus

BEI akan menerapkan mekanisme perdagangan lelang berkala secara penuh atau full call auction di Papan Pemantauan Khusus pada Senin pekan depan.

Baca Selengkapnya

Dirut MAP Boga Adiperkasa Pengelola Starbucks Indonesia Resmi Mengundurkan Diri

5 Maret 2024

Dirut MAP Boga Adiperkasa Pengelola Starbucks Indonesia Resmi Mengundurkan Diri

PT MAP Boga Adiperkasa Tbk (MAPB) mengumumkan pengunduran diri Direktur Utama, Anthony Cottan. MAPB merupakan pengelola Starbucks di Indonesia.

Baca Selengkapnya

Saham Antam Jadi Bagian Indeks Terkemuka di BEI

19 Februari 2024

Saham Antam Jadi Bagian Indeks Terkemuka di BEI

Penetapan kembali saham Antam pada Indeks LQ45, Indeks IDX30 dan Indeks IDX80 di IDX mencerminkan apresiasi positif para pemegang saham.

Baca Selengkapnya

United E-Motor Berharap Dapat Rp 400 M Usai Melantai di BEI

13 Februari 2024

United E-Motor Berharap Dapat Rp 400 M Usai Melantai di BEI

Pemegang merek United E-Motor, PT Terang Dunia Internusa Tbk resmi tercatat di Bursa Efek Indonesia, dan menargetkan dana Rp 400 miliar.

Baca Selengkapnya

BEI Tetapkan 3 Hari Libur Perdagangan Bursa Selama Februari, Kapan Saja?

6 Februari 2024

BEI Tetapkan 3 Hari Libur Perdagangan Bursa Selama Februari, Kapan Saja?

BEI juga menetapkan pada 8 dan 9 Februari sebagai hari libur bursa.

Baca Selengkapnya

Erick Thohir Rombak Pimpinan Hutama Karya, Tunjuk Eks Panglima TNI Yudo Margono Jadi Komisaris Utama

2 Februari 2024

Erick Thohir Rombak Pimpinan Hutama Karya, Tunjuk Eks Panglima TNI Yudo Margono Jadi Komisaris Utama

Menteri Badan Usaha Milik Negara (BUMN) Erick Thohir merombak jajaran pimpinan PT Hutama Karya (Persero). Berdasarkan Keterbukaan Informasi Bursa Efek Indonesia (BEI),

Baca Selengkapnya

Mahkamah Agung Tolak Kasasi Greylag Entities, Begini Respons Garuda Indonesia

1 Februari 2024

Mahkamah Agung Tolak Kasasi Greylag Entities, Begini Respons Garuda Indonesia

Mahkamah Agung menolak permohonan kasasi Greylag Entities terhadap putusan permohonan pembatalan perdamaian yang sebelumnya memenangkan Garuda Indonesia.

Baca Selengkapnya

Ini Rekomendasi Investasi untuk Pemula di Tahun 2024

30 Januari 2024

Ini Rekomendasi Investasi untuk Pemula di Tahun 2024

Awal tahun merupakan waktu tepat untuk melakukan investasi. Ini rekomendasi investasi untuk pemula di tahun 2024 yang bisa dipilih.

Baca Selengkapnya